Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 60 | 59 | 36 | 20 | 124 | 2370 | 120 | 221 | 357 | 363 |
Feb 2021 | 88 | 80 | 49 | 24 | 705 | 14984 | 694 | 1373 | 2241 | 2478 |
Jan 2021 | 22 | 18 | 12 | 12 | 395 | 3982 | 380 | 396 | 567 | 688 |
Dec 2020 | 26 | 23 | 17 | 17 | 515 | 5518 | 542 | 556 | 732 | 813 |
Nov 2020 | 19 | 17 | 13 | 12 | 291 | 3675 | 355 | 379 | 506 | 554 |
Oct 2020 | 24 | 14 | 13 | 9 | 6 | 103 | 9 | 13 | 14 | 24 |
Totals | 30632 | 2100 | 2938 | 4417 | 4920 | |||||
Generated by Webalizer Version 2.23 |